3: Initial statement of beneficial ownership of securities
Published on April 22, 2015
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Class A OP Units (1) | (1) | (4) | Common shares of beneficial interest, $0.01 par value | 263,485 (5) | $ (1) | D | |
Class A OP Units (1) | (1) | (4) | Common shares of beneficial interest, $0.01 par value | 6,195 | $ (1) | I | See Footnote (6) |
Class A OP Units (1) | (1) | (4) | Common shares of beneficial interest, $0.01 par value | 1,477,860 | $ (1) | I | See Footnote (7) |
Class A OP Units (1) | (1) | (4) | Common shares of beneficial interest, $0.01 par value | 1,656,253 | $ (1) | I | See Footnote (8) |
Class A OP Units (1) | (1) | (4) | Common shares of beneficial interest, $0.01 par value | 168,174 | $ (1) | I | See Footnote (9) |
Class A OP Units (1) | (1) | (4) | Common shares of beneficial interest, $0.01 par value | 226,078 | $ (1) | I | See Footnote (10) |
Class B OP Units, Series NW (2) (3) | (2)(3) | (4) | Class A OP Units (1) | (6) | $ (2) (3) | I | See Footnote (6) |
Class B OP Units, Series NW (2) (3) | (2)(3) | (4) | Class A OP Units (1) | (7) | $ (2) (3) | I | See Footnote (7) |
Class B OP Units, Series NW (2) (3) | (2)(3) | (4) | Class A OP Units (1) | (8) | $ (2) (3) | I | See Footnote (8) |
Class B OP Units, Series NW (2) (3) | (2)(3) | (4) | Class A OP Units (1) | (9) | $ (2) (3) | I | See Footnote (9) |
Class B OP Units, Series NW (2) (3) | (2)(3) | (4) | Class A OP Units (1) | (10) | $ (2) (3) | I | See Footnote (10) |
Reporting Owners
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Howard Kevin Maxen 14855 SE 82ND DRIVE CLACKAMAS, OR 97015 |
X | X |
Signatures
Kevin M. Howard, by Jason Parsont, his Attorney-in-fact | 04/22/2015 | |
**Signature of Reporting Person | Date |
Explanation of Responses:
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | One year after the date of the completion of the initial public offering of the Issuer, the Reporting Person will have the right to cause NSA OP, LP (the "Partnership") to redeem all or a portion of the Reporting Person's Class A common units of limited partner interest (the "Class A OP Units") for cash in an amount equal to the market value of an equivalent number of the Issuer's common shares, or at the Issuer's option, common shares on a one-for-one basis, subject to certain adjustments. |
(2) | Two years after the date of the completion of the initial public offering of the Issuer, the Class B common units of limited partner interest (the "Class B OP Units") of the Partnership will be convertible into Class A OP Units (i) at the Reporting Person's election only upon the achievement of certain performance thresholds relating to the properties to which such Class B OP Units relate (a "Voluntary Conversion") or (ii) at the Issuer's election, upon certain retirement events and qualifying terminations (a "Non-Voluntary Conversion"). For Voluntary Conversions, the Class B OP Units will be convertible into Class A OP Units by dividing the average cash available for distribution per unit on the series of specific Class B OP Units over the one-year period prior to conversion by 110% (the "Conversion Percentage") of the cash available for distribution per unit on the Class A OP Units determined over the same period. |
(3) | For Non-Voluntary Conversions, the same formula is used, but the Conversion Percentage can be 120%, 115%, or 110% depending upon the type and timing of the Non-Voluntary Conversion. |
(4) | N/A |
(5) | Consists of 10,000 Class A OP Units and 253,485 Class A OP Units issuable upon the conversion of 253,485 vested long-term incentive plan units in the Partnership ("LTIP units"). |
(6) | Consists of 6,195 Class A OP Units and 5,737 Class B OP Units held by Bobette Theresa Howard, Trustee, Howard Family Trust DTD January 26, 2011, for which the Reporting Person has or shares voting and investment power. This filing shall not be deemed to be an admission that the Reporting Person is the beneficial owner of any of the securities reported herein, and the Reporting Person disclaims beneficial ownership of such securities except to the extent of the Reporting Person's pecuniary interest therein. |
(7) | Consists of 1,477,860 Class A OP Units and 420,335 Class B OP Units held by Howard Family Limited Partnership I, for which the Reporting Person has or shares voting and investment power. This filing shall not be deemed to be an admission that the Reporting Person is the beneficial owner of any of the securities reported herein, and the Reporting Person disclaims beneficial ownership of such securities except to the extent of the Reporting Person's pecuniary interest therein. |
(8) | Consists of 1,656,253 Class A OP Units and 968,320 Class B OP Units held by Howard Family Limited Partnership II, for which the Reporting Person has or shares voting and investment power. This filing shall not be deemed to be an admission that the Reporting Person is the beneficial owner of any of the securities reported herein, and the Reporting Person disclaims beneficial ownership of such securities except to the extent of the Reporting Person's pecuniary interest therein. |
(9) | Consists of 168,174 Class A OP Units and 29,677 Class B OP Units held by Just Store It!, LLC, for which the Reporting Person has or shares voting and investment power. This filing shall not be deemed to be an admission that the Reporting Person is the beneficial owner of any of the securities reported herein, and the Reporting Person disclaims beneficial ownership of such securities except to the extent of the Reporting Person's pecuniary interest therein. |
(10) | Consists of 226,078 Class A OP Units and 178,612 Class B OP Units held by Kevin Maxen Howard, Trustee Howard Family Trust DTD January 26, 2011, for which the Reporting Person has or shares voting and investment power. This filing shall not be deemed to be an admission that the Reporting Person is the beneficial owner of any of the securities reported herein, and the Reporting Person disclaims beneficial ownership of such securities except to the extent of the Reporting Person's pecuniary interest therein. |
Remarks: Exhibit No. 24.1 Power of Attorney dated April 1, 2015. |