2023

Common:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution 1099 Box 2b: Unrecaptured Section 1250 Gain 1099 Box 3: Nondividend Distributions
2/22/2023 3/15/2023 3/30/2023 $0.55 $0.407798 $0.058958 $0.014925 $0.083244
5/25/2023 6/15/2023 6/30/2023 $0.56 $0.415212 $0.060030 $0.015197 $0.084758
8/17/2023 9/15/2023 9/29/2023 $0.56 $0.415212 $0.060030 $0.015197 $0.084758
11/8/2023 12/15/2023 12/29/2023 $0.56 $0.415212 $0.060030 $0.015197 $0.084758
Totals for 2023 $2.23 $1.653434 $0.239048 $0.060516 $0.337518

Preferred A:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution 1099 Box 2b: Unrecaptured Section 1250 Gain 1099 Box 3: Nondividend Distributions
2/22/2023 3/15/2023 3/30/2023 $0.375 $0.327632 $0.047368 $0.011991 $0.000000
5/25/2023 6/15/2023 6/30/2023 $0.375 $0.327632 $0.047368 $0.011991 $0.000000
8/17/2023 9/15/2023 9/29/2023 $0.375 $0.327632 $0.047368 $0.011991 $0.000000
11/8/2023 12/15/2023 12/29/2023 $0.375 $0.327632 $0.047368 $0.011991 $0.000000
Totals for 2023 $1.50 $1.310528 $0.189472 $0.047964 $0.00

Preferred B:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution 1099 Box 2b: Unrecaptured Section 1250 Gain 1099 Box 3: Nondividend Distributions
5/25/2023 6/15/2023 6/30/2023 $0.441667 $0.385878 $0.055789 $0.014123 $0.000000
8/17/2023 9/15/2023 9/29/2023 $0.375 $0.327632 $0.047368 $0.011991 $0.000000
11/8/2023 12/15/2023 12/29/2023 $0.375 $0.327632 $0.047368 $0.011991 $0.000000
Totals for 2023 $1.191667 $1.041142 $0.150525 $0.038105 $0.00

2022

Common:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/24/2022 3/15/2022 3/31/2022 $0.50 $0.411160 $0.088840
5/25/2022 6/15/2022 6/30/2022 $0.55 $0.452276 $0.097724
8/25/2022 9/15/2022 9/30/2022 $0.55 $0.452276 $0.097724
11/9/2022 12/15/2022 12/30/2022 $0.55 $0.452276 $0.097724
Totals for 2023 $2.15 $1.767988 $0.382012

Preferred A:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/24/2022 3/15/2022 3/31/2022 $0.375 $0.375 $0.00
5/25/2022 6/15/2022 6/30/2022 $0.375 $0.375 $0.00
8/25/2022 9/15/2022 9/30/2022 $0.375 $0.375 $0.00
11/9/2022 12/15/2022 12/30/2022 $0.375 $0.375 $0.00
Totals for 2023 $1.50 $1.50 $0.00

2021

Common:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/25/2021 3/15/2021 3/31/2021 $0.35 $0.321498 $0.028502
5/27/2021 6/15/2021 6/30/2021 $0.38 $0.349055 $0.030945
8/26/2021 9/15/2021 9/30/2021 $0.41 $0.376612 $0.033388
11/18/2021 12/15/2021 12/30/2021 $0.45 $0.413354 $0.036646
Totals for 2023 $1.59 $1.460519 $0.129481

Preferred A:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/25/2021 3/15/2021 3/31/2021 $0.375 $0.375 $0.00
5/27/2021 6/15/2021 6/30/2021 $0.375 $0.375 $0.00
8/26/2021 9/15/2021 9/30/2021 $0.375 $0.375 $0.00
11/18/2021 12/15/2021 12/30/2021 $0.375 $0.375 $0.00
Totals for 2023 $1.50 $1.50 $0.00

2020

Common:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/20/2020 3/13/2020 3/31/2020 $0.33 $0.242315 $0.087685
5/21/2020 6/15/2020 6/30/2020 $0.33 $0.242315 $0.087685
8/20/2020 9/15/2020 9/30/2020 $0.34 $0.249658 $0.090342
11/12/2020 12/15/2020 12/31/2020 $0.35 $0.257000 $0.093000
Totals for 2023 $1.35 $0.991288 $0.358712

Preferred A:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/20/2020 3/13/2020 3/31/2020 $0.375 $0.375 $0.00
5/21/2020 6/15/2020 6/30/2020 $0.375 $0.375 $0.00
8/20/2020 9/15/2020 9/30/2020 $0.375 $0.375 $0.00
11/12/2020 12/15/2020 12/31/2020 $0.375 $0.375 $0.00
Totals for 2023 $1.50 $1.50 $0.00

2019

Common:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/21/2019 3/15/2019 3/29/2019 $0.30 $0.198800 $0.101200
5/23/2019 6/14/2019 6/28/2019 $0.32 $0.212053 $0.107947
8/22/2019 9/13/2019 9/30/2019 $0.32 $0.212053 $0.107947
11/20/2019 12/13/2019 12/31/2019 $0.33 $0.218680 $0.111320
Totals for 2023 $1.27 $0.841586 $0.428414

Preferred A:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/21/2019 3/15/2019 3/29/2019 $0.375 $0.375 $0.00
5/23/2019 6/14/2019 6/28/2019 $0.375 $0.375 $0.00
8/22/2019 9/13/2019 9/30/2019 $0.375 $0.375 $0.00
11/20/2019 12/13/2019 12/31/2019 $0.375 $0.375 $0.00
Totals for 2023 $1.50 $1.50 $0.00

2018

Common:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/22/2018 3/15/2018 3/29/2018 $0.28 $0.192926 $0.087074
5/23/2018 6/15/2018 6/29/2018 $0.29 $0.199817 $0.090183
8/23/2018 9/14/2018 9/28/2018 $0.29 $0.199817 $0.090183
11/15/2018 12/14/2018 12/31/2018 $0.30 $0.206707 $0.093293
Totals for 2023 $1.16 $0.799267 $0.360733

Preferred A:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/22/2018 3/15/2018 3/29/2018 $0.375 $0.375 $0.00
5/23/2018 6/15/2018 6/29/2018 $0.375 $0.375 $0.00
8/23/2018 9/14/2018 9/28/2018 $0.375 $0.375 $0.00
11/15/2018 12/14/2018 12/31/2018 $0.375 $0.375 $0.00
Totals for 2023 $1.50 $1.50 $0.00

2017

Common:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/23/2017 3/15/2017 3/30/2017 $0.24 $0.185179 $0.054821
5/25/2017 6/15/2017 6/30/2017 $0.26 $0.200611 $0.059389
8/24/2017 9/15/2017 9/29/2017 $0.26 $0.200611 $0.059389
11/9/2017 12/15/2017 12/29/2017 $0.28 $0.216042 $0.063958
Totals for 2023 $1.04 $0.802443 $0.237557

Preferred A:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
11/9/2017 12/15/2017 12/29/2017 $0.333333* $0.333333 $0.00
Totals for 2023 $0.333333 $0.333333 $0.00

2016

Common:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
2/25/2016 3/15/2016 3/30/2016 $0.20 $0.162616 $0.037384
5/26/2016 6/15/2016 6/30/2016 $0.22 $0.178877 $0.041123
8/29/2016 9/15/2016 9/30/2016 $0.22 $0.178877 $0.041123
11/10/2016 12/15/2016 12/30/2016 $0.24 $0.195139 $0.044861
Totals for 2023 $0.88 $0.715509 $0.164491

2015

Common:

Declaration Date Record Date Payment Date Total Distribution Per Share 1099 Box 1a: Total Ordinary Dividends 1099 Box 2a: Total Capital Gain Distribution
6/3/2015 6/30/2015 7/15/2015 $0.15 $0.074098 $0.075902
9/2/2015 9/30/2015 10/15/2015 $0.19 $0.093857 $0.096143
11/12/2015 12/15/2015 12/30/2015 $0.20 $0.098797 $0.101203
Totals for 2023 $0.54 $0.266752 $0.273248

* Pro rata per share amount on the 6.000% Series A Cumulative Redeemable Preferred Shares of Beneficial Interest